You will find a complete overview of our key figures in our online annual accounts.
The overview below summarizes the most important key figures.
| 2021 | 2020 | 2019 | |
| Total revenue (in € 1 millions) | 319.0 | 306.9 | 293.8 |
| Increase in revenue (as a %) | +3.9 | +4.5 | +4.2 |
| Revenue by discipline (in 1 € mln.) | |||
| Audit & Assurance | 120.1 | 114.2 | 107.8 |
| Accountancy & Business Advisory | 77.4 | 80.7 | 79.8 |
| Tax Consultancy | 76.5 | 75.7 | 72.2 |
| Advisory | 45.0 | 36.3 | 34.0 |
| Total revenue | 319.0 | 306.9 | 293.8 |
| Total Headcount1 | 2,644 | 2,600 | 2,599 |
1 In 2020, a number of people were transferred from Lines of Service to Support staff.